This week's weather patterns across Australia will be influenced by a strong positive Southern Annular Mode (SAM). Here's ...
Snow and subzero temperatures in Tasmania, with Canberra's first frost of the year in early April cold outbreak.
SITE 34038 (21.9947°S 148.0308°E 260m AMSL), Commenced 1972 ...
One more striking detail: Townsville recorded 301.4mm of rain in the 24 hours leading up to Wednesday, 19th March: just ...
SITE 77094 (35.3766°S 143.5416°E 71m AMSL), Commenced 1996 ...
SITE 58216 (28.6399°S 153.6358°E 95m AMSL), Commenced 1994 ...
SITE 74106 (35.8170°S 145.6004°E 114m AMSL), Commenced 1897 ...
SITE 66137 (33.9176°S 150.9837°E 8m AMSL), Commenced 1968 ...
SITE 43109 (28.0478°S 148.5957°E 199m AMSL), Commenced 1997 ...
SITE 91107 (40.9964°S 145.7311°E 12m AMSL), Commenced 1947 ...
A noteworthy easterly wind event occurred across southwest WA from Friday into Saturday morning, triggering the Bureau of ...
Some results have been hidden because they may be inaccessible to you
Show inaccessible results